| Title and Comments | Country | Cat.No.: | Year | Record Company | Notes | Matrix | Barcode | |
| Dreaming Of Me ¤ slim j. Labels/ Virgin | EU (D) | 5016025600137 | Mute/ Labels/ Virgin | EMI UDEN 2560013 @ 1 1-2-1-NL IFPI L046 | 5 016025 600137 > | |||
| Dreaming Of Me ¤ slim j. mx DADC Austria 1/4 metallic circles | UK | CDMUTE 13 | 1991 | Mute | CDMUTE-13 11 A2 DADC AUSTRIA | 5 016025 600137 | ||
| Dreaming Of Me ¤ slim j. mx diff. DADC Austria 1/4 met. circ. | UK | CDMUTE 13 | 1991? | Mute | CDMUTE-13 34 A0 DADC AUSTRIA IFPI L554 | 5 016025 600137 | ||
| Dreaming Of Me ¤ slim j. mx Nimbus 2/4 | UK | CDMUTE 13 | 1996 | Mute | C2439 CDMUTE 13 · 1:2 IFPI L155 ...NIMBUS IFPI L155 | 5 016025 600137 | ||
| Dreaming Of Me ¤ slim j. mx new Nimbus ¾ | UK | CDMUTE 13 | 1999 | Mute | C2439 CDMUTE 13 : 1:0 IFPI L159 ...NIMBUS(new) IFPI L159 | 5 016025 600137 | ||
| Dreaming Of Me ¤ digi. rough 1/2 | US | CDMUTE 13 | 1992 | Sire/ Reprise/ Mute | 1 40289-2 SRC**05 M1S2 | 0 9362-40289-2 5 | ||
| Dreaming Of Me ¤ digi. smooth 2/2 | US | 9 40289-2 | Sire/ Reprise/ Mute | 1 40289-2 SRC**05 M1S4 | 0 9362-40289-2 5 | |||
| Dreaming Of Me ¤ slim j. | BRAS | 2039-2 | Mute/ Sum Rec. | 2039-2 30414 IFPI L562 VIDEOLAR | 6 10535 20392 2 | |||
| Dreaming Of Me ¤ slim j. | F | 30297 | 1988 | Virgin/ Mute | 302 97 00 L7 $ | 3 268440 302970 | ||
| Dreaming Of Me (3”) slim j. w/ white adap. | D | INT 811.868 | 1988 | Mute/ Intercord | 3” | INT 811.868 11 A2 ...DADC AUSTRIA | 4 006758 118680 | |
| Dreaming Of Me ¤ slim j. barc. 400…702 1/2 | D | INT 826.970 | 1991 | Mute/ Intercord | SONOPRESS F-7470 / 826970 A 3 | 4 006758 269702 | ||
| Dreaming Of Me ¤ slim j. barc. 724…125 2/2 | D | INT 826.970 | Mute/ Intercord | SONOPRESS F-7470 / 826970 A 3 | 7 24347 21812 5 | |||
| New Life ¤ slim j. | EU | CDMUTE 14 | 2004 | Mute | EMI UDEN 2560014 @ 1 1-2-5-NL IFPI L047 | 5 016025 600144 | ||
| New Life ¤ slim j. mx DADC Austria 1/3 metallic circles | UK | CDMUTE 14 | 1991 | Mute | CDMUTE-14 11 A2 DADC AUSTRIA | 5 016025 600144 | ||
| New Life ¤ slim j. mx Nimbus 2/3 | UK | CDMUTE 14 | 1996 | Mute | C2440 CDMUTE 14 ∙ 1:0 IFPI L155 MASTERED BY NIMBUS IFPI L155 | 5 016025 600144 | ||
| New Life ¤ slim j. mx Technicolor 3/3 | UK | CDMUTE 14 | 1999 | Mute | ||||
| New Life ¤ digi. rough 1/2 | US | 9 40290-2 | 1992 | Sire/ Reprise/ Mute | 1 40290-2 SRC##02 M1S2 | 0 9362-40290-2 1 | ||
| New Life ¤ digi. smooth 2/2 | US | 9 40290-2 | Sire/ Reprise/ Mute | |||||
| New Life slim j. | B | INT 826.800 | 1990 | Mute/ Indisc | ||||
| New Life ¤ slim j. | BRAS | 2028-2 | Mute/ Sum Rec. | |||||
| New Life slim j. | D | INT 826.800 | 1988 | Mute/ Intercord | blue str. | SONOPRESS C-3151 / 826 800 B | 4 006758 268002 | |
| New Life ¤ slim j. barc. 400…719 1/2 | D | INT 826.971 | 1991 | Mute/ Intercord | SONOPRESS F-7423 / 826971 A | 4 006758 269719 | ||
| Just Can't Get Enough ¤ slim j. mx DADC 1/3 metallic circ. | UK | CDMUTE 16 | 1991 | Mute | CDMUTE-16 13 A1 DADC AUSTRIA | 5 016025 600168 | ||
| Just Can’t Get Enough ¤ slim j. mx Nimbus 2/3 | UK | CDMUTE 16 | 1996 | Mute | C2441 CDMUTE 16 ∙ IFPI L153 MASTERED BY NIMBUS IFPI L153 | 5 016025 600168 | ||
| Just Can't Get Enough ¤ slim j. mx Technicolor 3/3 | UK | CDMUTE 16 | 1999 | Mute | C2441 CDMUTE 16 02 Technicolor IFPI L155 1:0 | 5 016025 600168 | ||
| Just Can’t Get Enough ¤ digi. rough ½ | US | 9 40291-2 | 1992 | Sire/ Reprise/ Mute | ||||
| Just Can’t Get Enough ¤ digi. smooth 2/2 | US | 9 40291-2 | Sire/ Reprise/ Mute | 1 40291-2 SRC##03 M1S2 | 0 9362-40291-2 0 | |||
| Just Can't Get Enough ¤ j. | US | 9 40291-2 | Sire/ Reprise/ Mute | 1 40291-2 SRC##03 M1S4 | 0 9362-40291-2 0 | |||
| Just Can't Get Enough ¤ slim j. | BRAS | 2041-2 | Mute/ Sum Rec. | 2041-2 30599 IFPI L562 VIDEOLAR | 6 10535 20412 7 | |||
| Just Can't Get Enough slim j. | D | INT 826.801 | 1988 | Mute/ Intercord | blue str. | SONOPRESS C-3149 / 826 801 A | 4 006758 268019 | |
| Just Can't Get Enough ¤ slim j. barc. 400…726 1/2 | D | INT 826.972 | 1991 | Mute/ Intercord | SONOPRESS F-7424 / 826972 A | 4 006758 269726 | ||
| See You ¤ slim j. mx DADC Austria A2 1/3 metallic circles | UK | CDMUTE 18 | 1991 | Mute | CDMUTE-18 31 A2 DADC AUSTRIA | 5 016025 600182 | ||
| See You ¤ slim j. mx DADC Austria B2 1/3 metallic circles | UK | CDMUTE 18 | 1991 | Mute | CDMUTE-18 31 B2 DADC AUSTRIA | 5 016025 600182 | ||
| See You ¤ slim j. mx Nimbus 2/3 | UK | CDMUTE 18 | 1996 | Mute | C2445 CDMUTE 18 ∙ 1:0 IFPI L153 MASTERED BY NIMBUS IFPI L153 | 5 016025 600182 | ||
| See You ¤ slim j. mx Technicolor 3/3 | UK | CDMUTE 18 | 1999 | Mute | ||||
| See You ¤ digi. smooth 2/2 | US | 9 40292-2 | Sire/ Reprise/ Mute | |||||
| See You ¤ slim j. | BRAS | 2042-2 | Mute/ Sum Rec. | 2042-2 30588 IFPI L562 VIDEOLAR | 6 10535 20422 6 | |||
| See You slim j. | D | INT 826.802 | 1988 | Mute/ Intercord | blue str. | SONOPRESS C-3213 / 826802 A | 4 006758 268026 | |
| See You ¤ slim j. barc. 400…733 1/2 | D | INT 826.973 | 1991 | Mute/ Intercord | ||||
| The Meaning Of Love mx DADC Austria 1/3 met. Circles | UK | CDMUTE 22 | 1991 | Mute | CDMUTE-22 13 A1 DADC AUSTRIA | 5 016025 600229 | ||
| The Meaning Of Love mx Nimbus 2/3 | UK | CDMUTE 22 | 1996 | Mute | C2443 CDMUTE 22 ∙ 1:1 IFPI L155 MASTERED BY NIMBUS IFPI L155 | 5 016025 600229 | ||
| The Meaning Of Love ¤ slim j. | US | 9 40284-2 | 1991 | Sire/ Reprise/ Mute | ||||
| The Meaning Of Love ¤ digi. smooth 2/2 | US | 9 40284-2 | Sire/ Reprise/ Mute | |||||
| The Meaning Of Love ¤ slim j. | B | CDMUTE 46622 | Mute/ Indisc | CDMUTE-22 13 A2 DADC AUSTRIA | 5 016025 600229 | |||
| The Meaning Of Love ¤ slim j. | BRAS | 2037-2 | Mute/ Sum Rec. | 2037-2 30593 IFPI L562 VIDEOLAR | 6 10535 20372 4 | |||
| The Meaning Of Love slim j. | D | INT 826.805 | 1988 | Mute/ Intercord | blue str. | SONOPRESS C-3150 / 826805 B | 4 006758 268057 | |
| The Meaning Of Love ¤ slim j. barc. 400…740 1/2 | D | INT 826.974 | 1991 | Mute/ Intercord | SONOPRESS F-7546 / 826974 A 3 | 4 006758 269740 | ||
| Leave In Silence ¤ slim j. mx DADC 1/3 white circles | UK | CDBONG 1 | 1991 | Mute | CDBONG-1 11 A2 DADC AUSTRIA | 5 016025 630011 | ||
| Leave In Silence ¤ slim j. mx DADC 1/3 metallic circles | UK | CDBONG 1 | 1991 | Mute | CDBONG-1 11 A3 DADC AUSTRIA | 5 016025 630011 | ||
| Leave In Silence ¤ slim j. mx Nimbus 2/3 | UK | CDBONG 1 | Mute | C2426 CDBONG 1 ∙ 1:1 IFPI L155 MASTERED… IFPI L155 | 5 016025 630011 | |||
| Leave In Silence ¤ slim j. | US | 9 40284-2 | 1991 | Sire/ Reprise/ Mute | typo “cat.no.” | |||
| Leave In Silence ¤ digi. rough 1/2 | US | 9 40294-2 | 1992 | Sire/ Reprise/ Mute | 1 40294-2 SRC-01 M1S11 | 0 9362-40294-2 7 | ||
| Leave In Silence ¤ digi. smooth 2/2 | US | 9 40294-2 | Sire/ Reprise/ Mute | 1 40294-2 SRC-01 M1S11 | 0 9362-40294-2 7 | |||
| Leave In Silence ¤ j.-¤ on sl. | US | 9 40294-2 | Sire/ Reprise/ Mute | |||||
| Leave In Silence slim j. | B | INT 826.807 | 1990 | Mute/ Indisc | ||||
| Leave In Silence slim j. | D | INT 826.807 | 1988 | Mute/ Intercord | blue str. | SONOPRESS C-3217 / 826807 A | 4 006758 268071 | |
| Leave In Silence ¤ slim j. barc. 400…757 1/2 | D | INT 826.975 | 1991 | Mute/ Intercord | ||||
| Leave In Silence ¤ slim j. barc. 724…620 2/2 | D | INT 826.975 | 1991 | Mute/ Intercord | SONOPRESS F-7425 / 826975 A 2 | 7 24347 21862 0 | ||
| Get The Balance Right! ¤ slim j. mx DADC 1/3 metallic circles | UK | CDBONG 2 | 1991 | Mute | CDBONG-2 21 A1 DADC AUSTRIA | 5 016025 630028 | ||
| Get The Balance Right! ¤ slim j. mx DADC 1/3 white circles | UK | CDBONG 2 | 1991 | Mute | CDBONG-2 21 A2 DADC AUSTRIA | 5 016025 630028 | ||
| Get The Balance Right! ¤ slim j. mx Nimbus ∙ 1:1 2/3 | UK | CDBONG 2 | 1996 | Mute | C2427 CDBONG 2 ∙ 1:1 IFPI L155 MASTERED BY NIMBUS IFPI L155 | 5 016025 630028 | ||
| Get The Balance Right! ¤ slim j. mx Nimbus ∙ 1:2 2/3 | UK | CDBONG 2 | 1996 | Mute | C2427 CDBONG 2 ∙ 1:2 IFPI L155 MASTERED BY NIMBUS IFPI L155 | 5 016025 630028 | ||
| Get The Balance Right! ¤ digi. rough 1/2 mx SRC-01 | US | 9 40295-2 | 1992 | Sire/ Reprise/ Mute | 1 40295-2 SRC-01 M1S7 | 0 9362-40295-2 6 | ||
| Get The Balance Right! ¤ digi. rough 1/2 SRC**04 | US | 9 40295-2 | 1992 | Sire/ Reprise/ Mute | 1 40295-2 SRC**04 M1S2 | 0 9362-40295-2 6 | ||
| Get The Balance Right! ¤ digi. smooth 2/2 | US | 9 40295-2 | Sire/ Reprise/ Mute | 1 40295-2 SRC**04 M1S2 | 0 9362-40295-2 6 | |||
| Get The Balance Right! ¤ j. | US | 9 40295-2 | Sire/ Reprise/ Mute | |||||
| Get The Balance Right! ¤ slim j. | BRAS | 2020-2 | Mute/ Sum Rec. | 2020-2 30590 IFPI L562 VIDEOLAR | 6 10535 20202 4 | |||
| Get The Balance Right! slim j. | D | INT 826.810 | 1988 | Mute/ Intercord | blue str. | SONOPRESS C-3215/826810 A | 4 006758 268101 | |
| Get The Balance Right! j. barc. 400…361 1/2 | D | INT 526.836 | 1987 | Mute/ Intercord | blue str. | SONOPRESS B-8061 / 826836 A | 4 006758 268361 | |
| Get The Balance Right! j. barc. 724…622 2/2 | D | INT 526.836 | Mute/ Intercord | blue str. | ||||
| Everything Counts ¤ slim j. mx DADC 1/3 metallic circles | UK | CDBONG 3 | 1991 | Mute | CDBONG-3 21 a1 DADC AUSTRIA | 5 016025 630035 | ||
| Everything Counts ¤ slim j. mx Nimbus 2/3 | UK | CDBONG 3 | 1996 | Mute | ||||
| Everything Counts ¤ slim j. mx Technicolor 3/3 | UK | CDBONG 3 | Mute | C2428 CDBONG 3 04 0:1 Technicolor IFPIL126 | 5 016025 630035 | |||
| Everything Counts ¤ digi. smooth 2/2 | US | 9 40296-2 | Sire/ Reprise/ Mute | sealed | 1 40296-2 SRC##02 M1S8 | 0 9362-40296-2 5 | ||
| Everything Counts slim j. | B | INT 826.813 | 1990 | Mute/ Indisc | ||||
| Everything Counts slim j. | F | 30307 | 1988 | Mute/ Virgin | 30 307 00 L7 $ | 3 268440 303076 | ||
| Everything Counts slim j. | D | INT 826.813 | 1988 | Mute/ Intercord | blue str. | SONOPRESS C-3216 / 826813 | 4 006758 268132 | |
| Everything Counts j. barc. 400…378 1/2 | D | INT 826.837 | 1987 | Mute/ Intercord | ||||
| Everything Counts j. barc. 724…721 2/2 | D | INT 826.837 | Mute/ Intercord | |||||
| Everything Counts ¤ slim j. barc. 724…828 2/2 | D | INT 826.977 | Mute/ Intercord | SONOPRESS F-7427/ 826977 A | 7 24347 21882 8 | |||
| Everything Counts ¤ slim j. barc. 724…828 2/2 diff. mx | D | INT 826.977 | Mute/ Intercord | SONOPRESSlogo F-7427/ 826977 C | 7 24347 21882 8 | |||
| Love In Itself ¤ slim j. Virgin/ Labels+A118 | EU (D) | 5016025630042 | Mute/ Virgin/ Labels | |||||
| Love In Itself ¤ slim j. mx DADC Austria 1/3 white circles | UK | CDBONG 4 | 1991 | Mute | CDBONG-4 21 A1 DADC AUSTRIA | 5 016025 630042 | ||
| Love In Itself ¤ slim j. mx DADC Austria 1/3 metallic circles | UK | CDBONG 4 | 1991 | Mute | CDBONG-4 21 A2 DADC AUSTRIA | 5 016025 630042 | ||
| Love In Itself ¤ slim j. mx Nimbus 2/3 | UK | CDBONG 4 | 1996 | Mute | C2429 CDBONG 4 :∙ 1:1 IFPI L155 MASTERED BY NIMBUS IFPI L155 | 5 016025 630042 | ||
| Love In Itself ¤ digi. smooth 2/2 white tray mx M1S1 | US | 9 40297-2 | Sire/ Reprise/ Mute | wea W502 1 40297-2 02 M1S1 | 0 9362-40297-2 4 | |||
| Love In Itself ¤ digi. smooth 2/2 white tray mx M1S3 | US | 9 40297-2 | Sire/ Reprise/ Mute | wea W502 1 40297-2 02 M1S3 | 0 9362-40297-2 4 | |||
| Love In Itself slim j. | F | 30298 | 1988 | Mute/ Virgin | 30 298 00 L7 $ | 3 268440 302987 | ||
| Love In Itself slim j. | D | INT 826.816 | 1988 | Mute/ Intercord | blue str. | SONOPRESS C-3214 / 826816 A | 4 006758 268163 | |
| Love In Itself j. barc. 400…385 1/2 | D | INT 826.838 | 1987 | Mute/ Intercord | blue str. | SONOPRESS B-8146 / 826838 A | 4 006758 268385 | |
| Love In Itself j. Barc. 724…929 2/2 | D | INT 826.838 | Mute/ Intercord | blue str. | ||||
| Love In Itself ¤ slim j. barc. 400…788 1/2 | D | INT 826.978 | 1991 | Mute/ Intercord | SONOPRESS F-7428/826978 A | 4 006758 269788 | ||
| People Are People ¤ slim j. mx DADC 1/4 metallic circles | UK | CDBONG 5 | 1991 | Mute | CDBONG-5 11 A1 DADC AUSTRIA | 5 016025 630059 | ||
| People Are People ¤ slim j. mx new Nimbus 3/4 | UK | CDBONG 5 | 1999 | Mute | C2430 CDBONG 5 : 1:0 IFPI L159 newNIMBUS IFPI L159 | 5 016025 630059 | ||
| People Are People ¤ slim j. mx Technicolor 4/4 | UK | CDBONG 5 | Mute | C2430 CDBONG 5 04 1:0 Technicolor IFPIL126 | 5 016025 630059 | |||
| People Are People ¤ digi. smooth 2/2 | US | 9 40298-2 | Sire/ Reprise/ Mute | |||||
| People Are People ¤ slim j. | BRAS | 2035-2 | Mute/ Sum Rec. | 2035-2 30576 IFPI L562 VIDEOLAR | 6 10535 20352 6 | |||
| People Are People slim j. | D | INT 826.820 | 1988 | Mute/ Intercord | blue str. | SONOPRESS C-3393 / 826820 B | 4 006758 268200 | |
| People Are People ¤ slim j. barc. 400…795 ½ | D | INT 826.979 | 1991 | Mute/ Intercord | ||||
| Master And Servant ¤ slim j. mx DADC Austria 1/3 metal. circ. | UK | CDBONG 6 | 1991 | Mute | CDBONG-6 12 A1 DADC AUSTRIA | 5 016025 630066 | ||
| Master And Servant ¤ slim j. mx DADC Austria 1/3 white circ. | UK | CDBONG 6 | 1991 | Mute | CDBONG-6 12 A1 DADC AUSTRIA | 5 016025 630066 | ||
| Master And Servant ¤ slim j. mx Nimbus 2/3 | UK | CDBONG6 | Mute | C2431 CDBONG 6 ∙ 1:0 IFPI L155 MASTERED… IFPI L155 | 5 016025 630066 | |||
| Master And Servant ¤ digi. smooth 2/2 | US | 9 40299-2 | Sire/ Reprise/ Mute | 1 40299-2 RE-1 01 M1S4 wea Y12600 | 0 9362-40299-2 2 | |||
| Master And Servant ¤ digi. smooth 2/2 diff. mx | US | 9 40299-2 | Sire/ Reprise/ Mute | 1 40299-2 SRC-01 M2S1 | 0 9362-40299-2 2 | |||
| Master And Servant ¤ slim j. | F | 30304 | Virgin / Mute | 30 304 00 L7 $ | 3 268440 303045 | |||
| Master And Servant slim j. | D | INT 826.824 | 1988 | Mute/ Intercord | blue str. | SONOPRESS C-3392 / 826 824 A | 4 006758 268248 | |
| Master And Servant ¤ slim j. barc. 400…801 ½ | D | INT 826.980 | 1991 | Mute/ Intercord | ||||
| Blasphemous Rumours ¤ slim j. | EU | CDBONG 7 | 2004 | Mute | EMI UDEN 2563007 @ 1 1-4-2-NL IFPI L047 | 5 016025 630073 | ||
| Blasphemous Rumours ¤ slim j. mx DADC wr. trk.list. 1/4 met. ci. | UK | CDBONG 7 | 1991 | Mute | CDBONG-7 11 A2 DADC AUSTRIA | 5 016025 630073 | ||
| Blasphemous Rumours ¤ slim j. mx Nimbus right trk.list. 3/4 | UK | CDBONG 7 | 1996 | Mute | C2432 CDBONG 7 ∙ 1:3 IFPI L153 MASTERED BY NIMBUS IFPI L153 | 5 016025 630073 | ||
| Blasphemous Rumours ¤ digi. rough 1/2 | US | 9 40300-2 | 1992 | Sire/ Reprise/ Mute | 1 40300-2 SRC=01 M1S8 | 0 9362-40300-2 7 | ||
| Blasphemous Rumours ¤ digi. smooth 2/2 | US | 9 40300-2 | Sire/ Reprise/ Mute | wea Y12857 1 40300-2 RE-2 01 M1S4 | 0 9362-40300-2 7 | |||
| Blasphemous Rumours ¤ slim j. | BRAS | 2025-2 | Mute/ Sum Rec. | 2025-2 30581 IFPI L562VIDEOLAR | 6 10535 20252 9 | |||
| Blasphemous Rumours th. cardb. № | F | 30058 | 1987 | Virgin/ Mute | № 3614 | |||
| Blasphemous Rumours j. mx nr. + A | D | INT 826.839 | 1984? | Mute/ Intercord | blue str. | SONOPRESS B-7900 / 826839 A | 4 006758 826392 | |
| Blasphemous Rumours j. mx nr. + B | D | INT 826.839 | 1984? | Mute/ Intercord | blue str. | SONOPRESS B-7900 / 826839 B | 4 006758 826392 | |
| Shake The Disease ¤ slim j. | EU | CDBONG 8 | 2004 | Mute | EMI UDEN 2563008 @ 2 2-2-4-NL IFPI L046 | 5 016025 630080 | ||
| Shake The Disease ¤ slim j. mx DADC Austria 1/3 metallic circ. | UK | CDBONG 8 | 1991 | Mute | CDBONG-8 12 A1 DADC AUSTRIA | 5 016025 630080 | ||
| Shake The Disease ¤ slim j. mx Nimbus 2/3 | UK | CDBONG 8 | 1996 | Mute | C2433 CDBONG 8 ∙ 1:1 IFPI L155 MASTEREDBY NIMBUS IFPI L155 | 5 016025 630080 | ||
| Shake The Disease ¤ digi. smooth 2/2 mx no. + SRC**03 | US | 9 40314-2 | Sire/ Reprise/ Mute | |||||
| Shake The Disease ¤ digi. smooth 2/2 mx no. + RE-1 02 | US | 9 40314-2 | Sire/ Reprise/ Mute | |||||
| Shake The Disease ¤ slim j. | US | 9 40286-2 | 1991 | Sire/ Reprise/ Mute | ||||
| Shake The Disease ¤ slim j. | BRAS | 2026-2 | Mute/ Sum Rec. | 2026-2 30583 IFPI L562 VIDEOLAR | 6 10535 20262 8 | |||
| Shake The Disease slim j. | D | INT 826.829 | 1985? | Mute/ Intercord | blue str. | CDP-BERLIN INT 826829 01 | 4 006758 268293 | |
| Shake The Disease ¤ slim j. barc. 400…825 1/2 | D | INT 826.982 | 1991 | Mute/ Intercord | ||||
| It’s Called A Heart ¤ slim j. mx DADC Austria 1/3 metallic circ. | UK | CDBONG 9 | 1991 | Mute | CDBONG-9 12 A3 DADC AUSTRIA | 5 016025 630097 | ||
| It's Called A Heart ¤ slim j. mx Nimbus 2/3 1:0 | UK | CDBONG 9 | 1996 | Mute | C2434 CDBONG 9 ∙ 1:0 IFPI L153 MASTERED BY NIMBUS IFPI L153 | 5 016025 630097 | ||
| It's Called A Heart ¤ slim j. mx Nimbus 2/3 1:1 | UK | CDBONG 9 | 1996 | Mute | C2434 CDBONG 9 ∙ 1:1 IFPI L153 MASTERED BY NIMBUS IFPI L153 | 5 016025 630097 | ||
| It's Called A Heart ¤ digi. rough 1/2 | US | 9 40315-2 | 1992 | Sire/ Reprise/ Mute | 1 40315-2 SRC##03 M1S1 | 0 9362-40315-2 9 | ||
| It’s Called A Heart ¤ j. | US | 9 40315-2 | Sire/ Reprise/ Mute | |||||
| It’s Called A Heart slim j. | D | INT 826.832 | 1985(91)? | Mute/ Intercord | blue str. | CDP-BERLIN INT 826832 01 | 4 006758 268323 | |
| It's Called A Heart ¤ slim j. barc. 400…832 1/2 | D | INT 826.983 | Mue/ Intercord | SONOPRESS F-7472 / 826983 A | 4 006758 269832 | |||
| Stripped ¤ slim j. Virgin/ Labels | EU (D) | 5016025630103 | Mute/ Virgin/ Labels | EMI UDEN 2563010 @ 2 1-1-4-NL IFPI L047 | 5 016025 630103 | |||
| Stripped ¤ slim j. | EU | CDBONG 10 | 2004 | Mute | EMI UDEN 2563010 @ 2 1-1-5-NL IFPI L047 | 5 016025 630103 | ||
| Stripped ¤ slim j. mx DADC Austria 1/3 metallic circles | UK | CDBONG 10 | 1991 | Mute | CDBONG-10 11 A1 DADC AUSTRIA | 5 016025 630103 | ||
| Stripped ¤ slim j. mx Nimbus 2/3 | UK | CDBONG 10 | Mute | C2435 CDBONG 10 ∙ 1:2 IFPI L155 MASTERED… IFPI L155 | 5 016025 630103 | |||
| Stripped ¤ digi. smooth mx 1 40316-2 SRC**02 M1S5 | US | 9 40316-2 | Sire/ Reprise/ Mute | |||||
| Stripped ¤ digi. smooth 2/2 | US | 9 40316-2 | Sire/ Reprise/ Mute | |||||
| Stripped slim j. | F | 30432 | 1986 | Virgin Mute | ||||
| Stripped slim j. mx cdp-berlin | D | INT 826.835 | Mute/ Intercord | blue str. | CDP-BERLIN INT 826.835 01 | 4 006758 268354 | ||
| Stripped slim j. mx P+O-9034-A1 05-91 | D | INT 826.835 | Mute/ Intercord | blue str. | 826.835 P+O-9034-A1 05-91 | 4 006758 268354 | ||
| Stripped ¤ slim j. barc. 724…528 2/2 | D | INT 826.984 | Mute/ Intercord | SONOPRESS F-7473 / 826984 A1 | 7 24347 21952 8 | |||
| A Question Of Lust ¤ slim j. mx 1-3-1-NL | EU | CDBONG 11 | 2004 | Mute | EMI UDEN 2563011 @ 1 1-3-1-NL IFPI L046 | 5 016025 630110 | ||
| A Question Of Lust ¤ slim j. mx 010402-NL | EU | CDBONG 11 | 2004? | Mute | EMI UDEN 2563011 @ 1 010402-NL IFPI L046 | 5 016025 630110 | ||
| A Question Of Lust ¤ slim j. mx DADC Austria 1/3 metallic circ. | UK | CDBONG 11 | 1991 | Mute | CDBONG-11 12 A3 DADC AUSTRIA | 5 016025 630110 | ||
| A Question Of Lust ¤ slim j. mx Nimbus 2/3 | UK | CDBONG 11 | 1996 | Mute | C2436 CDBONG 11 :∙ 1:0 IFPI L155 MASTERED BY NIMBUS IFPI L155 | 5 016025 630110 | ||
| A Question Of Lust ¤ slim j. mx Technicolor 3/3 | UK | CDBONG 11 | 1999 | Mute | C2436 CDBONG 11 04 0:1 Technicolor IFPIL122 | 5 016025 630110 | ||
| A Question Of Lust ¤ digi. rough 1/2 | US | 9 40317-2 | 1992 | Sire/ Reprise/ Mute | 1 40317-2 SRC=01 M2S8 | 0 9362-40317-2 7 | ||
| A Question Of Lust ¤ digi. smooth 2/2 | US | 9 40317-2 | Sire/ Reprise/ Mute | 1 40317-2 SRC=01 M3S2 | 0 9362-40317-2 7 | |||
| A Question Of Lust ¤ ecop. | US | 9 40317-2 | Sire/ Reprise/ Mute | |||||
| A Question Of Lust slim j. mx cdp-berlin | D | INT 826.841 | Mute/ Intercord | blue str. | CDP-BERLIN INT 826841 01 | 4 006758 268415 | ||
| A Question Of Lust slim j. mx P+O-9388-A2 06-91 | D | INT 826.841 | Mute/ Intercord | blue str. | 826.841 P+O-9388-A2 06-91 | 4 006758 268415 | ||
| A Question Of Lust ¤ slim j. barc. 400…856 1/2 | D | INT 826.985 | 1991 | Mute/ Intercord | SONOPRESS F-7547 / 826985 A1 | 4 006758 269856 | ||
| A Question Of Time ¤ slim j. | EU | CDBONG 12 | 2004 | Mute | EMI UDEN 2563012 @ 1 1-2-2-NL IFPI L047 | 5 016025 630127 | ||
| A Question Of Time ¤ slim j. mx DADC Austria 1/3 metallic circ. | UK | CDBONG 12 | 1991 | Mute | ||||
| A Question Of Time ¤ slim j. mx Nimbus 2/3 | UK | CDBONG 12 | 1996 | Mute | C2437 CDBONG 12 ∙ 1:1 IFPI L155 MASTERED BY NIMBUS IFPI L155 | 5 016025 630127 | ||
| A Question Of Time ¤ slim j. mx Technicolor 3/3 | UK | CDBONG 12 | 1999 | Mute | C2437 CDBONG 12 03 0:1 Technicolor IFPI L126 | 5 016025 630127 | ||
| A Question Of Time ¤ digi. rough 1/2 | US | 9 40318-2 | 1992 | Sire/ Reprise/ Mute | 1 40318-2 SRC=06 M1S8 | 0 9361-40318-2 6 | ||
| A Question Of Time ¤ digi. smooth 2/2 mx SRC=05 | US | 9 40318-2 | Sire/ Reprise/ Mute | 1 40318-2 SRC=05 M1S7 | 0 9361-40318-2 6 | |||
| A Question Of Time ¤ digi. smooth 2/2 mx wea | US | 9 40318-2 | Sire/ Reprise/ Mute | wea X14285 1 40318-2 RE-1 03 M1S1 | 0 9361-40318-2 6 | |||
| A Question Of Time j. | B | INT 826.850 | 1990 | Mute/ Indisc | EOD CDT01 ARC INT 826.850 | 4 006758 268507 | ||
| A Question Of Time ¤ slim j. | BRAS | 2034-2 | Mute/ Sum Rec. | 2034-2 30578 IFPI L562 VIDEOLAR | 6 10535 20342 7 | |||
| A Question Of Time cardb. № | F | 30060 | 1986 | Virgin/ Mute | № 2130 | |||
| A Question Of Time j. | D | INT 826.850 | 1986 | Mute/ Intercord | blue str. | SONOPRESS B-7990 / 826850 A | 4 006758 268507 | |
| A Question Of Time ¤ slim j. Barc. 400…863 1/2 | D | INT 826.986 | 1991 | Mute/ Intercord | SONOPRESS F-7548 / 826986 A | 4 006758 269863 | ||
| A Question Of Time ¤ slim j. Barc. 724…726 2/2 | D | INT 826.986 | Mute/ Intercord | sealed | SONOPRESS F-7548/ 826986 B | 7 24347 21972 6 | ||
| Strangelove ¤ slim j. Labels/ Virgin | EU (D) | 5016025630134 | Mute/ Labels/ Virgin | EMI UDEN 2563013 @ 1 1-3-2-NL IFPI L046 | 5 016025 630134 | |||
| Strangelove ¤ slim j. | EU | CDBONG13X | 2004 | Mute | EMI UDEN 5483092 @ 1 1-1-1-NL IFPI L047 | 0 724354 830921 > | ||
